Home

Odgovara višegodišnji U tijeku pecam 1 Bilo kada naziv marke meteor

Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect  Topics
Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect Topics

Anti-CD31 , PECAM-1 Antibody | C31.3 | PECAM1
Anti-CD31 , PECAM-1 Antibody | C31.3 | PECAM1

PECAM‐1 supports leukocyte diapedesis by tension‐dependent  dephosphorylation of VE‐cadherin | The EMBO Journal
PECAM‐1 supports leukocyte diapedesis by tension‐dependent dephosphorylation of VE‐cadherin | The EMBO Journal

PECAM-1: regulator of endothelial junctional integrity | SpringerLink
PECAM-1: regulator of endothelial junctional integrity | SpringerLink

Human CD31/PECAM-1 APC-conjugated Antibody FAB3567A-100: R&D Systems
Human CD31/PECAM-1 APC-conjugated Antibody FAB3567A-100: R&D Systems

CD31 PECAM-1 Antibody - Biocare Medical
CD31 PECAM-1 Antibody - Biocare Medical

PECAM-1: old friend, new partners - ScienceDirect
PECAM-1: old friend, new partners - ScienceDirect

Shedding mechanism of Pecam-1 and its status in adaptive immunity. (A)... |  Download Scientific Diagram
Shedding mechanism of Pecam-1 and its status in adaptive immunity. (A)... | Download Scientific Diagram

Heparan sulfate proteoglycan glypican-1 and PECAM-1 cooperate in  shear-induced endothelial nitric oxide production | Scientific Reports
Heparan sulfate proteoglycan glypican-1 and PECAM-1 cooperate in shear-induced endothelial nitric oxide production | Scientific Reports

CD31/PECAM-1 Antibody (JC70) | SCBT - Santa Cruz Biotechnology
CD31/PECAM-1 Antibody (JC70) | SCBT - Santa Cruz Biotechnology

CD31/PECAM-1 Antibody (377537) (MAB33871): Novus Biologicals
CD31/PECAM-1 Antibody (377537) (MAB33871): Novus Biologicals

CD31 / PECAM-1 (Endothelial Cell Marker) - Clone C31/1395R | 5175
CD31 / PECAM-1 (Endothelial Cell Marker) - Clone C31/1395R | 5175

Signaling pathways emanating from PECAM-1 that might mediate resistance...  | Download Scientific Diagram
Signaling pathways emanating from PECAM-1 that might mediate resistance... | Download Scientific Diagram

CD31/PECAM-1 Antibody (10G9) | SCBT - Santa Cruz Biotechnology
CD31/PECAM-1 Antibody (10G9) | SCBT - Santa Cruz Biotechnology

Structural Basis for Human PECAM-1-Mediated Trans-homophilic Cell Adhesion  | Scientific Reports
Structural Basis for Human PECAM-1-Mediated Trans-homophilic Cell Adhesion | Scientific Reports

The unfolding tale of PECAM-1 - ScienceDirect
The unfolding tale of PECAM-1 - ScienceDirect

Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1  (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell  Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology
Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1 (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology

CD31 (PECAM-1) Serves as the Endothelial Cell-Specific Receptor of  Clostridium perfringens β-Toxin - ScienceDirect
CD31 (PECAM-1) Serves as the Endothelial Cell-Specific Receptor of Clostridium perfringens β-Toxin - ScienceDirect

CD31 (PECAM-1) - IHC Primary Antibodies
CD31 (PECAM-1) - IHC Primary Antibodies

PECAM-1: conflicts of interest in inflammation. | Semantic Scholar
PECAM-1: conflicts of interest in inflammation. | Semantic Scholar

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology

Localization of PECAM-1, ICAM-1, and EPCR on MS1 mouse endothelial... |  Download Scientific Diagram
Localization of PECAM-1, ICAM-1, and EPCR on MS1 mouse endothelial... | Download Scientific Diagram

Low shear stress induces endothelial cell apoptosis and monocyte adhesion  by upregulating PECAM‑1 expression
Low shear stress induces endothelial cell apoptosis and monocyte adhesion by upregulating PECAM‑1 expression

Vascular endothelial platelet endothelial cell adhesion molecule 1 (PECAM-1)  regulates advanced metastatic progression | PNAS
Vascular endothelial platelet endothelial cell adhesion molecule 1 (PECAM-1) regulates advanced metastatic progression | PNAS

IHC-plus™ PECAM-1 / CD31 Monoclonal Antibody Mouse anti-Human | LSBio
IHC-plus™ PECAM-1 / CD31 Monoclonal Antibody Mouse anti-Human | LSBio

CD31 (PECAM-1) Monoclonal Antibody (390), Brilliant Ultra Violet™ 661  (376-0311-82)
CD31 (PECAM-1) Monoclonal Antibody (390), Brilliant Ultra Violet™ 661 (376-0311-82)

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology