Home

Godišnji Prisilni svjetloljubičast cd risc Repa U krug veseo

Exploratory Factor Analysis of the CD-RISC-10 | Download Table
Exploratory Factor Analysis of the CD-RISC-10 | Download Table

PDF] The Connor–Davidson Resilience Scale (CD-RISC): Testing the invariance  of a uni-dimensional resilience measure that is independent of positive and  negative affect by Richard Burns, Kaarin J. Anstey ·  10.1016/j.paid.2009.11.026 · OA.mg
PDF] The Connor–Davidson Resilience Scale (CD-RISC): Testing the invariance of a uni-dimensional resilience measure that is independent of positive and negative affect by Richard Burns, Kaarin J. Anstey · 10.1016/j.paid.2009.11.026 · OA.mg

Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download  Table
Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download Table

The eigenvalues and factor pattern of the CD-RISC with Chinese military...  | Download Table
The eigenvalues and factor pattern of the CD-RISC with Chinese military... | Download Table

Psychometric validity and reliability of the 10- and 2-item Connor–Davidson  resilience scales among a national sample of Americans responding to the  Covid-19 pandemic: an item response theory analysis | SpringerLink
Psychometric validity and reliability of the 10- and 2-item Connor–Davidson resilience scales among a national sample of Americans responding to the Covid-19 pandemic: an item response theory analysis | SpringerLink

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Percentiles of CD-RISC scores. | Download Table
Percentiles of CD-RISC scores. | Download Table

SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson  resilience scale among Brazilian adult patients Factor structure and  psychometric properties of the Connor-Davidson resilience scale among  Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

Measuring resilience with the Connor–Davidson Resilience Scale (CD-RISC):  which version to choose? | Spinal Cord
Measuring resilience with the Connor–Davidson Resilience Scale (CD-RISC): which version to choose? | Spinal Cord

PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale  Using a Chinese Military Sample | Semantic Scholar
PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale Using a Chinese Military Sample | Semantic Scholar

Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific  Diagram
Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific Diagram

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

Item difficulty summary of Rasch calibration in Connor-Davidson... |  Download Scientific Diagram
Item difficulty summary of Rasch calibration in Connor-Davidson... | Download Scientific Diagram

PDF) The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults - Maria-Eugenia Gras, Sílvia Font-Mayolas, Alícia Baltasar, Josefina  Patiño, Mark J. M. Sullman and Montserrat Planes | Clínica y Salud -  Academia.edu
PDF) The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults - Maria-Eugenia Gras, Sílvia Font-Mayolas, Alícia Baltasar, Josefina Patiño, Mark J. M. Sullman and Montserrat Planes | Clínica y Salud - Academia.edu

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... |  Download Table
Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... | Download Table

Reliability and validity of the Spanish version of the 10-item Connor-Davidson  Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of  Life Outcomes | Full Text
Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of Life Outcomes | Full Text

Erste Analyse der psychometrischen Eigenschaften und Struktur der  deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience  Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie
Erste Analyse der psychometrischen Eigenschaften und Struktur der deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

AOEM :: Annals of Occupational and Environmental Medicine
AOEM :: Annals of Occupational and Environmental Medicine

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

Table 1 from Military Veteran Sample Davidson Resilience Scale ( CD-RISC )  in a Post-9 / 11 U . S . − Examining the Factor Structure of the Connor |  Semantic Scholar
Table 1 from Military Veteran Sample Davidson Resilience Scale ( CD-RISC ) in a Post-9 / 11 U . S . − Examining the Factor Structure of the Connor | Semantic Scholar

Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson  Resilience Scale (CD-RISC).
Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson Resilience Scale (CD-RISC).